(713) 357-9514

Equipment

Items 1 to 15 of 36 total

per page
Page:
  1. 1
  2. 2
  3. 3

Set Descending Direction
  1. B3D5000  Benchmark Scientific B3D5000  BenchWaver 3D Rocker 5 - 105 RPM,240V
  2. BT3000 Benchmark Scientific BT3000 Orbi-Shaker w/ Rubber Mat Platform 30 - 300 RPM, 115V
  3. BT302 Benchmark Scientific BT302 Orbi-Shaker Jr. w/ Rubber Mat Platform 50 - 300 RPM, 240V
  4. H1000-M  Benchmark Scientific H1000-M  Incu-Shaker Mini Shaker, 30 - 300 RPM, 120V
  5. H3501 Benchmark Scientific H3501 Incu-Shaker Mini CO2 Shaker, 30 - 300 RPM, 120V
  6. H5000-H H5000-H MultiTherm Heat Only Shaker, 200 - 1500 RPM, 120V (Benchmark Scientific)
  7. H5000-HC H5000-HC MultiTherm Cool or Heat Shaker, 200 - 1500 RPM, 120V (Benchmark Scientific)
  8. IKA 2819001 VXR Basic Vibrax Shaker   0 - 2200 RPM,100-240V
  9. IKA 2980001 KS 130 Shaker   0 - 800 RPM,100-240V
  10. 30391945 30391945 ISICMBCDG Incubating Cooling Orbital Shakers, 100 - 1200 RPM, 120V (Ohaus)
  11. 30391924 30391924 ISLD04HDG Incubating Light Duty Orbital Shakers, 100 - 1200 RPM, 120V (Ohaus)
  12. 30391938 30391938 ISLDMPHDG Incubating Light Duty Orbital Shakers, 100 - 1200 RPM, 120V (Ohaus)
  13. 30391931 30391931 ISLDMPHDGL Incubating Light Duty Orbital Shakers, 100 - 1200 RPM, 120V (Ohaus)
  14. Ohaus ISRK04HDG Incubating Rocking & Waving Shakers, 1 - 50 RPM, 120V, 30391980
  15. 30391987 30391987 ISWV02HDG Incubating Rocking & Waving Shakers, 1 - 30 RPM, 120V (Ohaus)

Items 1 to 15 of 36 total

per page
Page:
  1. 1
  2. 2
  3. 3

Set Descending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.