(713) 357-9514

Scales and Balances

Items 1 to 15 of 937 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Descending Direction
  1. Ohaus CS Series Portable Balances, 72212665, 5000 g x 1 g, 145 mm x 133 mm
  2. 30467761 Ohaus CX Series Portable Balance CX5200P
  3. Ohaus CL Series Portable Balances, 80010610, 200 g x 0.1 g, 120 mm
  4. A&D BM-20 Microbalance, 22g x 0.001mg, Ø 0.98”
  5. A&D BM-200 Analytical Balance, 220 g x 0.1mg, Ø 3.54”
  6. A&D BM-22 Microbalance, 5.1 g / 22 g x 0.001 mg / 0.01 mg, Ø 0.98”
  7. A&D BM-252 Semi-Microbalance, 250 g x 0.01mg, Ø 3.54”
  8. A&D BM-300 Analytical Balance, 320 g x 0.1mg, Ø 3.54”
  9. A&D BM-500 Analytical Balance, 520 g x 0.1mg, Ø 3.54”
  10. A&D EJ-120 Portable Balance, 120g x 0.01 g, Ø 4.3”
  11. A&D EJ-1202 Portable Balance, 1200 g x 0.01 g, 5” x 5.5”
  12. A&D EJ-123 Portable Balance, 120g x 0.001 g, Ø 4.3”
  13. A&D EJ-1500 Portable Balance, 1500 g x 0.01 g, 5” x 5.5”
  14. A&D EJ-200 Portable Balance, 210g x 0.01 g, Ø 4.3”
  15. A&D EJ-2000 Portable Balance, 2100 g x 0.01 g, 5” x 5.5”

Items 1 to 15 of 937 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Descending Direction
© 2024 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.