(713) 357-9514

Scales and Balances

14 Item(s)

per page

Set Descending Direction
  1. Ohaus CKW Checkweigher Bench Scales, 80251042, 15 lbs. x 0.002 lb., 254 mm x 254 mm
  2. Ohaus FD Series Bench Scales, 83998118, 15 lbs. x 0.002 lb., 209 mm x 209 mm
  3. Ohaus FD Series Bench Scales, 83998148, 15 lbs. x 0.001 lb., 209 mm x 209 mm
  4. Ohaus Ranger 3000 R31P6 Bench Scales, 30031709, 15 lbs. x 0.0005 lb., 225 mm x 300 mm
  5. Ohaus Ranger® 4000 Bench Scales, 30236776, 15 lbs. x 0.0005 lb., 225 mm x 300 mm
  6. Ohaus Ranger® 7000 Bench Scales, 30070310, 15 lbs. x 0.0002 lb., 280 mm x 280 mm
  7. Ohaus Ranger® 7000 Bench Scales, 30088841, 15 lbs. x 0.00005 lb., 240 mm x 240 mm
  8. Ohaus Ranger® Count 3000 Counting Scales, 30031789, 15 lbs. x 0.0005 lb., 225 mm x 300 mm
  9. Ohaus Ranger® Count 4000 Counting Scales, 30236940, 15 lbs. x 0.0005 lb., 225 mm x 300 mm
  10. Ohaus Valor® 2000 Bench Scales, 30035684, 15 lbs. x 0.002 lb., 190 mm x 242 mm
  11. Ohaus Valor® 2000 Bench Scales, 30035441, 15 lbs. x 0.002 lb., 190 mm x 242 mm
  12. Ohaus Valor® 4000 Bench Scales, 30035436, 15 lbs. x 0.002 lb., 190 mm x 242 mm
  13. Ohaus Valor® 4000 Bench Scales, 30035446, 15 lbs. x 0.002 lb., 190 mm x 242 mm
  14. Ohaus Valor® 7000 Bench Scales, 30031829, 15 lbs. x 0.0005 lb., 225 mm x 300 mm

14 Item(s)

per page

Set Descending Direction
© 2024 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.