frontierCentrifuge
OHAUS Frontier Centrifuges Comparison
| Model | Speed Range | Maximum RCF | Maximum Capacity | Features | Best For |
|---|---|---|---|---|---|
| FC5714 | 200 rpm – 14,000 rpm | 18,624 x g | 4 x 100 ml | - | General laboratory use with a high-speed requirement but a smaller capacity. |
| FC5718 | 200 rpm – 18,000 rpm | 23,542 x g | 4 x 100 ml | - | High-speed applications where maximum RCF is essential but with a similar capacity to the FC5714. |
| FC5718R | 200 rpm – 18,000 rpm | 23,542 x g | 4 x 100 ml | Refrigerated model | High-speed centrifugation with precise temperature control. |
| FC5816 | 200 rpm – 15,000 rpm | 21,379 x g | 6 x 250 ml | - | Laboratories needing a higher capacity with a moderate speed range. |
| FC5816R | 200 rpm – 16,000 rpm | 24,325 x g | 6 x 250 ml | Refrigerated model | High-speed and high-capacity applications with temperature-sensitive samples. |
| FC5916 | 200 rpm – 16,000 rpm | 24,325 x g | 4 x 750 ml | - | Large volume samples requiring high speed and capacity. |
| FC5916R | 200 rpm – 16,000 rpm | 26,331 x g | 4 x 750 ml | Refrigerated model | High-capacity centrifugation with precise temperature control. |
Selecting the right OHAUS Frontier centrifuge involves evaluating your specific needs in terms of capacity, speed, temperature control, and space requirements. The models listed offer a variety of features to suit different laboratory demands. For detailed specifications and assistance, consult the OHAUS website or contact their customer service.