(713) 357-9514

Equipment

Items 1 to 15 of 17 total

per page
Page:
  1. 1
  2. 2

Set Ascending Direction
  1. WTC 600 Precision Balance, 600 g Capacity, 0.01 g Readability, 128x128 mm Pan Size, Radwag
  2. WTC 2000 Precision Balance, 2000 g Capacity, 0.01 g Readability, 100 mm Pan Size, Radwag
  3. Torbal AGC4000 Analytical Scale, 4000 g x 0.01 g, 165 x 165 mm
  4. Torbal AGC3000 Analytical Scale, 3000 g x 0.01 g, 165 x 165 mm
  5. Torbal AGC2000 Analytical Scale, 2000 g x 0.01 g, 165 x 165 mm
  6. Torbal AGC1000 Analytical Scale, 1000 g x 0.01 g, 165 x 165 mm
  7. Torbal AG4000 Precision Scale, 4000 g x 0.01 g, 165 x 165 mm
  8. Torbal AG3000 Precision Scale, 3000 g x 0.01 g, 165 x 165 mm
  9. Torbal AG2000 Precision Scale, 2000 g x 0.01 g, 165 x 165 mm
  10. Torbal AG1000 Precision Scale, 1000 g x 0.01 g, 165 x 165 mm
  11. Torbal AD6200  Precision Scale, 6200 g x 0.01 g, 150 mm
  12. Torbal AD3200  Precision Scale, 3200 g x 0.01 g, 150 mm
  13. Torbal AD2200  Precision Scale, 2200 g x 0.01 g, 150 mm
  14. Adam Equipment NBL 1602e  Balance, 1600 g x 0.01 g, 160 mm
  15. Adam Equipment HCB 302  Balance, 300 g x 0.01 g, 120 mm

Items 1 to 15 of 17 total

per page
Page:
  1. 1
  2. 2

Set Ascending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.