(713) 357-9514

Equipment

Items 16 to 30 of 190 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Ascending Direction
  1. WLC 1/A2 Precision Balance, 1 kg Capacity, 0.01 g Readability, 195x195 mm Pan Size, Radwag
  2. WLC 1/10.X2 Precision Balance, 1 kg /10 kg Capacity, 0.01 g / 0.1 g Readability, 195x195 mm Pan Size, Radwag
  3. Torbal AD6200  Precision Scale, 6200 g x 0.01 g, 150 mm
  4. Torbal AD60  Precision Scale, 60 g x 0.001 g, 120 mm
  5. Torbal AD520  Precision Scale, 520 g x 0.001 g, 120 mm
  6. Torbal AD3200  Precision Scale, 3200 g x 0.01 g, 150 mm
  7. Torbal AD320  Precision Scale, 320 g x 0.001 g, 120 mm
  8. Torbal AD2200  Precision Scale, 2200 g x 0.01 g, 150 mm
  9. Torbal AD220  Precision Scale, 220 g x 0.001 g, 120 mm
  10. Torbal AD120 Precision Scale, 120 g x 0.001 g, 120 mm
  11. Radwag WLC 60/C2/K Precision Balance, 60 kg Capacity, 1 g Readability, 400x500 mm Pan Size
  12. Adam Equipment WBK 70aH  Balance, 32  kg x 1 g, 300 x 400 mm
  13. Adam Equipment CBC 70a  Balance, 32  kg x 0.001 kg, 225 x 275 mm
  14. Adam Equipment AFK 330a  Balance, 150  kg x 0.01 kg, 400 x 500 mm
  15. Adam Equipment ABK 70a  Balance, 32  kg x 1 g, 300 x 400 mm

Items 16 to 30 of 190 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Ascending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.