(713) 357-9514

Equipment

Items 16 to 30 of 423 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Ascending Direction
  1. Torbal AG200 Precision Scale, 200 g x 0.001 g, 120 mm
  2. Torbal AG1000 Precision Scale, 1000 g x 0.01 g, 165 x 165 mm
  3. Torbal AG100 Precision Scale, 100 g x 0.001 g, 120 mm
  4. Torbal AD6200  Precision Scale, 6200 g x 0.01 g, 150 mm
  5. Torbal AD60  Precision Scale, 60 g x 0.001 g, 120 mm
  6. Torbal AD520  Precision Scale, 520 g x 0.001 g, 120 mm
  7. Torbal AD3200  Precision Scale, 3200 g x 0.01 g, 150 mm
  8. Torbal AD320  Precision Scale, 320 g x 0.001 g, 120 mm
  9. Torbal AD2200  Precision Scale, 2200 g x 0.01 g, 150 mm
  10. Torbal AD220  Precision Scale, 220 g x 0.001 g, 120 mm
  11. Torbal AD120 Precision Scale, 120 g x 0.001 g, 120 mm
  12. Ohaus Pioneer® Plus  Analytical Balances, 30208454, 85 g x 0.1 mg, 90 mm
  13. Ohaus VX Series Floor Scales, 80253296, 5000 lbs. x 1 lb., 5 ft x 5 ft
  14. Ohaus VX Series Floor Scales, 80253295, 5000 lbs. x 1 lb., 4 ft x 4 ft
  15. Ohaus VX Series Floor Scales, 80253294, 2500 lbs. x 0.5 lbs., 4 ft x 4 ft

Items 16 to 30 of 423 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Set Ascending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.