(713) 357-9514

Equipment

Items 1 to 15 of 46 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4

Set Ascending Direction
  1. Torbal AGC4000 Analytical Scale, 4000 g x 0.01 g, 165 x 165 mm
  2. Torbal AGC3000 Analytical Scale, 3000 g x 0.01 g, 165 x 165 mm
  3. Torbal AGC2000 Analytical Scale, 2000 g x 0.01 g, 165 x 165 mm
  4. Torbal AGC1000 Analytical Scale, 1000 g x 0.01 g, 165 x 165 mm
  5. Torbal AG4000 Precision Scale, 4000 g x 0.01 g, 165 x 165 mm
  6. Torbal AG3000 Precision Scale, 3000 g x 0.01 g, 165 x 165 mm
  7. Torbal AG2000 Precision Scale, 2000 g x 0.01 g, 165 x 165 mm
  8. Torbal AG1000 Precision Scale, 1000 g x 0.01 g, 165 x 165 mm
  9. Torbal AD6200  Precision Scale, 6200 g x 0.01 g, 150 mm
  10. Torbal AD3200  Precision Scale, 3200 g x 0.01 g, 150 mm
  11. Torbal AD2200  Precision Scale, 2200 g x 0.01 g, 150 mm
  12. Ohaus Scout® SPX Portable Balances, 30253021, 620 g x 0.01 g, 120 mm
  13. Ohaus Scout® SPX Portable Balances, 30253020, 420 g x 0.01 g, 120 mm
  14. NEW
    Ohaus Scout SPX 222 Portable Balances, 30253019, 220 g Capacity x 0.01 g, Readability - Ohaus Scale
  15. Ohaus Scout® SPX Portable Balances, 30253023, 2200 g x 0.01 g, 140 mm x 170 mm

Items 1 to 15 of 46 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4

Set Ascending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.