(713) 357-9514

Antibodies

Items 826 to 840 of 60265 total

per page
Page:
  1. 54
  2. 55
  3. 56
  4. 57
  5. 58

Set Descending Direction
  1. Biotium 20336-500uL   CF543 Rabbit Anti-Guinea Pig IgG(H+L), 2 mg/mL
  2. Biotium 20336-50uL   CF543 Rabbit Anit-Guinea Pig IgG(H+L), 2 mg/mL
  3. Biotium 20337-1mg   CF568 Chicken Anti-Goat IgG(H+L)
  4. Biotium 20337-500uL   CF568 Chicken Anti-Goat IgG(H+L), 2 mg/mL
  5. Biotium 20337-50uL   CF568 Chicken Anti-Goat IgG(H+L), 2 mg/mL
  6. Biotium 20338-1mg   CF568 Chicken Anti-Mouse IgG(H+L)
  7. Biotium 20338-500uL   CF568 Chicken Anti-Mouse IgG(H+L), 2 mg/mL
  8. Biotium 20338-50uL   CF568 Chicken Anti-Mouse IgG(H+L), 2 mg/mL
  9. Biotium 20339-1mg   CF568 Chicken Anti-Rabbit IgG(H+L)
  10. Biotium 20339-500uL   CF568 Chicken Anti-Rabbit IgG(H+L), 2 mg/mL
  11. Biotium 20339-50uL   CF568 Chicken Anti-Rabbit IgG(H+L), 2 mg/mL
  12. Biotium 20340-1mg   CF405M Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat)
  13. Biotium 20340-500uL   CF405M Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL
  14. Biotium 20340-50uL   CF405M Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL
  15. Biotium 20341-1mg   CF633 Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat)

Items 826 to 840 of 60265 total

per page
Page:
  1. 54
  2. 55
  3. 56
  4. 57
  5. 58

Set Descending Direction
© 2025 Sycamore Life Sciences, LLC. All Rights Reserved. All trademarks are property of their respective owners.