Equipment

View as
Grid
List
-
Shel Lab Vacuum Oven 9 x 12 x 9 in, 0.6 cu.ftShel LabSVAC1$6,346.81Order will ship within 1-3 business days
Shop By
Now Shopping by
Shopping Options
- Certificate CE Remove This Item
- Display digital Remove This Item
Oven Type
Heat Range
Capacity
Exterior Dimensions
- 13.5 x 18.5 x 21.3 in
- 14 x 17.5 x 12.3 in
- 15 x 25 x 15.3 in
- 16.27 x 27.5 x 20.61 in
- 17.5 x 22.8 x 23.5 in
- 18.16 x 32.11 x 25.14 in
- 20 x 25.5 x 14.3 in
- 20 x 35 x 16.3 in
- 20.49 x 19.5 x 17.14 in
- 20.5 x 29.5 x 26.3 in
- 21.8 x 19 x 24 in
- 22.26 x 24.63 x 22.06 in
- 22.65 x 24.43 x 25.02 in
- 22.7 x 23.5 x 31.5 in
- 22.73 x 24.63 x 24.19 in
- 22.89 x 37.11 x 29.27 in
- 23.84 x 27.78 x 27.97 in
- 23.84 x 28.96 x 27.97 in
- 24.27 x 28.96 x 30.1 in
- 24.4 x 25.0 x 37.5 in
- 29.94 x 37.04 x 31.91 in
- 30.14 x 40.4 x 48.7 in
- 30.7 x 25 x 62 in
- 32.5 x 37.04 x 31.91 in
- 34.08 x 60.3 x 48.7 in
- 34.28 x 62.6 x 45.9 in
Interior Dimensions
- 11.62 x 11.23 x 11.23 in
- 11.82 x 13 x 8.75 in
- 12 x 10 x 10 in
- 12 x 10 x 12 in
- 12 x 20 x 12 in
- 12.1 x 13.7 x 14.5 in
- 12.21 x 17.34 x 15.76 in
- 13 x 11 x 13 in
- 13.4 x 15.76 x 15.76 in
- 13.51 x 15.76 x 15.76 in
- 13.59 x 17.34 x 15.76 in
- 13.79 x 17.34 x 15.76 in
- 13.79 x 21.67 x 21.67 in
- 15.17 x 21.67 x 21.67 in
- 15.37 x 21.67 x 21.67 in
- 16.5 x 19.5 x 16.2 in
- 16.5 x 19.5 x 16.2 in
- 16.74 x 20.88 x 20.09 in
- 18 x 15.6 x 12 in
- 18 x 19.8 x 14 in
- 18.12 x 19.94 x 19.94 in
- 20.09 x 31.52 x 39.4 in
- 20.29 x 30.73 x 25.61 in
- 20.49 x 31.52 x 39.4 in
- 21.67 x 29.94 x 24.03 in
- 22.46 x 51.2 x 39.4 in
- 23.84 x 50.4 x 37.82 in
- 24.03 x 47.3 x 39.4 in
- 25.5 x 19.75x 24 in
- 25.5 x 30 x 24 in
- 30.7 x 25 x 62 in
- 9 x 12 x 9 in
Temperature Accuracy
Temperature Uniformity
Heating Time
- 130 min at 100 °C
- 15 min at 150 °C
- 15 min at 150 °C
- 18 min at 150 °C
- 19 min at 150 °C
- 20 min at 150 °C
- 20 min at 150°C
- 23 min at 150 °C
- 24 min at 150 °C
- 25 min at 150 °C
- 28 min at 150 °C
- 29 min at 150 °C
- 35 min at 150 °C
- 37 min at 232 °C
- 39 min at 150 °C
- 40 min at 107 °C
- 43 min at 232 °C
- 45 min at 150 °C
- 50 min at 150 °C
- 55 min at 150 °C
- 60 min at 150 °C
- 71 min at 150 °C
- 8 min at 100 °C
- 80 min at 100 °C
- 85 min at 150 °C
- 9 min at 100 °C
- 90 min at 150°C
Weight
Volume