Equipment

View as
Grid
List
-
Quincy Lab 40GC Analog Gravity Oven, 3 cu.ft, 232 °C, 120 VQuincy Lab40GC$1,118.10Order will ship within 1-3 business days -
Shel Lab Gravity Oven 16.5 x 19.5 x 16.2 in , 3.0 cu.ft., 115VShel LabSGO3$3,512.76Order will ship within 1-3 business days -
Shel Lab Gravity Oven 16.5 x 19.5 x 16.2 in, 3.4 cu.ft, 230VShel LabSGO3-2$3,838.81Order will ship within 1-3 business days
Shop By
Now Shopping by
Shopping Options
- Oven Type Gravity Oven Remove This Item
- Temperature Accuracy 0.1 °C Remove This Item
Price
Brand
Certificate
Heat Range
Capacity
Exterior Dimensions
- 14 x 17.5 x 12.3 in
- 15 x 21.5 x 15.3 in
- 16.74 x 15.96 x 22.85 in
- 20 x 25.5 x 14.3 in
- 20 x 31.5 x 16.3 in
- 20.49 x 19.5 x 17.14 in
- 22.73 x 24.63 x 24.19 in
- 23.84 x 27.78 x 27.97 in
- 24.27 x 28.96 x 30.1 in
- 24.4 x 25.0 x 37.5 in
- 25.41 x 27.78 x 32.9 in
- 29.94 x 37.04 x 31.91 in
- 30.14 x 40.4 x 48.7 in
- 34.28 x 62.6 x 45.9 in
Interior Dimensions
- 11.82 x 13 x 8.75 in
- 12 x 10 x 10 in
- 13 x 13 x 13 in
- 13.79 x 17.34 x 15.76 in
- 15.37 x 21.67 x 21.67 in
- 16.5 x 19.5 x 16.2 in
- 16.5 x 19.5 x 16.2 in
- 16.74 x 20.88 x 20.09 in
- 18 x 15.6 x 12 in
- 18 x 21.8 x 14 in
- 20.49 x 31.52 x 39.4 in
- 21.67 x 29.94 x 24.03 in
- 23.84 x 50.4 x 37.82 in
- 9.85 x 11.03 x 15.76 in
Temperature Uniformity
Heating Time
Weight
Volume