The store will not work correctly when cookies are disabled.
Mfg Part Number
BML-AK497-0001
Enzo BML-AK497-0001 Neutrophil elastase colorimetric drug discovery kit (96 wells)
Quick Overview
Enzo BML-AK497-0001 Neutrophil elastase colorimetric drug discovery kit (96 wells)
| Application | Activity assay, Colorimetric detection, HTS |
|---|
| Application Notes | Screening of neutrophil elastase inhibitors. |
|---|
| Compatibility | This product is compatible with the Absorbance 96 Plate Reader. |
|---|
| Contents | Neutrophil elastase (human), (purified) (Prod. No. BML-SE284-9090) pNA substrate (MeOSuc-AAPV-pNA) (Prod. No. BML-P213-9090)(60μl; 20mM in DMSO) pNA calibration standard (p-nitroaniline) (Prod. No. BML-KI106)(1ml; 50μM in assay buffer) Elastatinal (inhibitor) (Prod. No. BML-PI103-9090)(10μl; 20mM in DMSO) Neutrophil elastase assay buffer (Prod. No. BML-KI581)(20ml; 100mM HEPES, pH 7.25, 500mM NaCl, 0.05% Tween-20; liquid in a screw-cap plastic bottle) 96-well microplate (Prod. No. BML-KI101) |
|---|
| UniProt ID | P08246 |
|---|
| Use/Stability | Substrates and inhibitor are in DMSO and are stable for up to 6 months. Neutrophil elastase activity decreases with time, even at -80°C. |
|---|
| Handling | Keep frozen at all times. |
|---|
| Long Term Storage | -80°C |
|---|
| Shipping | Dry Ice |
|---|
More Information
| Brand |
Enzo |
| UNSPSC |
41116100 |