The store will not work correctly when cookies are disabled.
Mfg Part Number
ENZ-GEN120-0010
Enzo ENZ-GEN120-0010 CYTAG® SuperCGH Labeling Kit (2 x 10 Reactions)
Quick Overview
Enzo ENZ-GEN120-0010 CYTAG® SuperCGH Labeling Kit (2 x 10 Reactions)
| Application | CGH |
|---|
| Application Notes | Validated on Agilent SurePrint Microarrays. |
|---|
| Contents | -0010 size: ENZ-GEN120-0010: Primers/Reaction Buffer, 1 x 400 µL; Super Cyanine 3-dUTP Nucleotide Mix, 1 x 100 µL; Super Cyanine 5-dUTP Nucleotide Mix, 1 x 100 µL; Klenow DNA Polymerase, 1 x 40 µL; Stop Buffer, 1 x 100 µL; Nuclease-free Water, 1 x 1 mL; PCR & Gel Clean-up columns, 20 tests -0100 size: ENZ-GEN120-0100: Primers/Reaction Buffer, 1 x 4 mL; Super Cyanine 3-dUTP Nucleotide Mix, 1 x 1 mL; Super Cyanine 5-dUTP Nucleotide Mix, 1 x 1 mL; Klenow DNA Polymerase, 1 x 0.4 mL; Stop Buffer, 1 x 1 mL; Nuclease-free Water, 1 x 10 mL; PCR & Gel Clean-up columns, 200 tests PCR & Gel Clean-up Columns can be re-ordered using ENZ-GEN100 |
|---|
| Technical Info / Product Notes | Application Note: Using CYTAG® SuperCGH Labeling Kit for the Analysis of FFPE Oncological Samples by CGH. Automated Liquid Handling for High Throughput DNA Labeling with CYTAG® SuperCGH Labeling Kit. Sensitivity of Comparative Genomic Hybridization Using Artificial Mosaicism and Small DNA Quantities. Labeling of Small DNA Quantities With CYTAG® SuperCGH Labeling Kit for Prenatal Diagnostics. |
|---|
| Use/Stability | Stable for at least one year after receipt when stored as recommended. |
|---|
| Handling | Protect Super Cyanine 3- and 5-dUTPs from light at all times. Avoid freeze/thaw cycles. |
|---|
| Long Term Storage | -20°C |
|---|
| Shipping | Dry Ice |
|---|
More Information
| Brand |
Enzo |
| UNSPSC |
41106000 |